Welcome to TruePathInvest 8329624352
Mountain

Commission Disclosure

Home > Commission Disclosure

Commission Disclosure

True Path Invest Ketan Ganesh Jogalekar (ARN-193425) AMFI Registered
Updated: Q2 2026 SEBI / AMFI compliant

Trail Commission Structure

15 AMCs
Indicative ranges · trail commission only
AMC Name Equity Schemes Passive Funds Hybrid Schemes Debt Schemes Liquid Schemes
ICICI Prudential MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
HDFC MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
Nippon India MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
Aditya Birla Sun Life MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
Axis MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
Canara Robeco MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
SBI MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
PGIM India MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
UTI MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
Tata MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
Kotak MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
Motilal Oswal MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
Edelweiss MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
Mirae Asset MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
PPFAS MF 0.50% – 1.50% 0.10% – 0.60% 0.40% – 1.00% 0.15% – 0.60% 0.03% – 0.15%
Indicative trail commission ranges · actual rates vary by scheme, AUM, and investor location (T30/B30). Updated quarterly as per AMFI

Key Disclosures

  • True Path Invest receives only trail commission from AMCs; no upfront or incentive commission is accepted.
  • Investors may refer to their Consolidated Account Statement (CAS) issued by the Registrar or AMC, which displays total commission paid.
  • Commissions are paid directly by AMCs and are included in the Total Expense Ratio (TER) of the scheme.
  • No remuneration, gift, or non-cash benefits are accepted from AMCs or associates that could result in a conflict of interest.
  • Any change in trail commission structure will be updated on this website quarterly, as per AMFI guidelines.

Investor Declaration

Investors are hereby informed that the commission structure mentioned above is subject to change and may differ from scheme to scheme within each AMC. True Path Invest encourages investors to evaluate all costs and benefits before making an investment decision.

Compliance References

  • SEBI Master Circular for Mutual Funds (2023/24, updated 2025)
  • AMFI Code of Conduct (April 2022)
  • SEBI Circulars: Commission Disclosure at Point of Sale & on Distributor Website
ARN-193425 · True Path Invest (Ketan Ganesh Jogalekar)

Objective

This Commission Disclosure Policy is prepared in accordance with SEBI and AMFI guidelines requiring Mutual Fund Distributors to disclose commission structures received from Asset Management Companies (AMCs). It ensures transparency for investors and complies with SEBI Circulars on commission disclosures at the point of sale and on websites.

Exact commission depends on AMC scheme category, AUM, investor location (T30/B30), and trail structure revisions. | True Path Invest · AMFI registered mutual fund distributor