Home > Commission Disclosure
| AMC Name | Equity Schemes | Passive Funds | Hybrid Schemes | Debt Schemes | Liquid Schemes |
|---|---|---|---|---|---|
| ICICI Prudential MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| HDFC MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Nippon India MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Aditya Birla Sun Life MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Axis MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Canara Robeco MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| SBI MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| PGIM India MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| UTI MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Tata MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Kotak MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Motilal Oswal MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Edelweiss MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Mirae Asset MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| PPFAS MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
Investors are hereby informed that the commission structure mentioned above is subject to change and may differ from scheme to scheme within each AMC. True Path Invest encourages investors to evaluate all costs and benefits before making an investment decision.
This Commission Disclosure Policy is prepared in accordance with SEBI and AMFI guidelines requiring Mutual Fund Distributors to disclose commission structures received from Asset Management Companies (AMCs). It ensures transparency for investors and complies with SEBI Circulars on commission disclosures at the point of sale and on websites.